Bulk Sand Densities by Material Type
Standard bulk densities used by commercial quarries, landscape suppliers, and structural civil engineering specifications.
| Sand Material & Classification | lbs / cu ft | lbs / cu yd | US Tons / cu yd | kg / m³ | Primary Application |
|---|---|---|---|---|---|
| Dry Sand (Loose / Screened)ASTM C33 standard dry state | 95–105 lbs | 2,565–2,835 lbs | 1.28–1.42 Tons | 1,520–1,680 kg | General fill, leveling, landscaping base |
| Wet / Compacted SandSaturated pore space | 120–130 lbs | 3,240–3,510 lbs | 1.62–1.75 Tons | 1,920–2,080 kg | Post-rain excavation, river dredging |
| Washed Play SandRounded grain, non-toxic, dust-free | 90–98 lbs | 2,430–2,646 lbs | 1.22–1.32 Tons | 1,440–1,570 kg | Children sandboxes, playgrounds, volleyball courts |
| Masonry Sand (Mortar Sand)ASTM C144 fine screened | 100–108 lbs | 2,700–2,916 lbs | 1.35–1.46 Tons | 1,600–1,730 kg | Bricklaying mortar, above-ground pool base cushion |
| Concrete / Torpedo SandASTM C33 coarse angular grains | 105–115 lbs | 2,835–3,105 lbs | 1.42–1.55 Tons | 1,680–1,840 kg | 1" Paver bedding layer, concrete batch mixing |
| Polymeric Joint SandSand with polymer activator additives | 98–104 lbs | 2,646–2,808 lbs | 1.32–1.40 Tons | 1,570–1,665 kg | Paver joint locking, weed & ant prevention |
| #20 Silica Filter Sand0.45 to 0.55 mm calibrated | 100–105 lbs | 2,700–2,835 lbs | 1.35–1.42 Tons | 1,600–1,680 kg | Swimming pool sand filters, water purification |
1. Moisture Content
Water adds direct mass without increasing volume significantly once voids are saturated. Saturated sand is approximately 25% heavier than dry sand.
2. Grain Gradation
"Well-graded" sand contains a spectrum of particle sizes. Fine particles slip into the void gaps between larger grains, increasing overall packing density.
3. Mechanical Compaction
Vibratory plate compaction forces air pockets out, compressing loose sand into a rigid interlocking mass that increases density per unit volume by 5% to 10%.
Need to Convert Between Sand Density Units?
Use our interactive live weight & volume converter for instant bidirectional conversions.
Open Sand Weight & Density Converter